Viscosity unit
converter
Convert between the five most widely used viscosity measurement systems: cSt, mPa·s, SUS, Engler and Redwood. Enter any value — the others update instantly. Approximate values for mineral oils at ~40 °C.
Viscosity converter
Type in any field — the others update instantly
Oil density (g/cm³ = kg/L)
Needed to calculate mPa·s. Adjust for your product (typical 0.850–0.920).
Centistokes — standard ISO unit
Millipascal·second = centipoise (cP)
Saybolt Universal Seconds (ASTM D2161)
European Engler scale
Redwood Viscometer (UK)
ISO VG Reference Table
Indicative equivalences of common ISO VG grades across different systems
| ISO VG | cSt @40°C | mPa·s | SUS | °Engler | Redwood |
|---|---|---|---|---|---|
| ISO VG 32 | 32 | 28.0 | 149 | 4.3 | 132 |
| ISO VG 46 | 46 | 40.3 | 215 | 6.2 | 186 |
| ISO VG 68 | 68 | 59.5 | 317 | 9.2 | 275 |
| ISO VG 100 | 100 | 87.5 | 463 | 13.5 | 405 |
| ISO VG 150 | 150 | 131.3 | 695 | 20.2 | 608 |
| ISO VG 220 | 220 | 192.5 | 1019 | 29.6 | 891 |
| ISO VG 320 | 320 | 280.0 | 1482 | 43.1 | 1296 |
| ISO VG 460 | 460 | 402.5 | 2131 | 62.0 | 1863 |
| ISO VG 680 | 680 | 595.0 | 3150 | 91.6 | 2754 |
mPa·s calculated with ρ = 0.875 g/cm³ (typical mineral oil). Other conversions are density-independent.
Need precise viscosity data?
Our laboratory can provide you with certified measurements per ASTM and EN for your products.
