Viscosity
industrial reference table
Complete reference of 18 ISO VG grades with kinematic viscosity ranges at 40 °C and 100 °C, AGMA, SAE Motor, SAE Gear and Saybolt Universal (SUS) equivalences.
18
ISO VG grades (2 → 1500)
ISO 3448
base standard
±10 %
nominal tolerance
AGMA · SAE · SUS
equivalent systems
ISO VG — reference table
Click a row to highlight it
| ISO VG | Scale | min. 40 °C | nom. 40 °C | max. 40 °C | typ. 100 °C | AGMA | SAE Motor | SAE Gear | SUS 100 °F |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.0 | 2.2 | 2.4 | — | — | — | — | — | |
| 3 | 2.9 | 3.2 | 3.5 | — | — | — | — | — | |
| 5 | 4.1 | 4.6 | 5.1 | — | — | — | — | — | |
| 7 | 6.1 | 6.8 | 7.5 | — | — | — | — | — | |
| 10 | 9.0 | 10 | 11.0 | 2.5 | — | — | — | 60 | |
| 15 | 13.5 | 15 | 16.5 | 3.5 | — | — | — | 80 | |
| 22 | 19.8 | 22 | 24.2 | 4.5 | — | SAE 5W | — | 110 | |
| 32 | 28.8 | 32 | 35.2 | 5.5 | — | SAE 10W | — | 155 | |
| 46 | 41.4 | 46 | 50.6 | 6.5 | 1 | SAE 20 | SAE 75W | 215 | |
| 68 | 61.2 | 68 | 74.8 | 8.5 | 2 | SAE 20/30 | SAE 80W | 315 | |
| 100 | 90.0 | 100 | 110.0 | 11.4 | 3 | SAE 30 | SAE 90 | 465 | |
| 150 | 135.0 | 150 | 165.0 | 14.5 | 4 | SAE 40 | SAE 90 | 700 | |
| 220 | 198.0 | 220 | 242.0 | 19.0 | 5 | SAE 50 | SAE 140 | 1,020 | |
| 320 | 288.0 | 320 | 352.0 | 24.5 | 6 | SAE 60 | SAE 140 | 1,485 | |
| 460 | 414.0 | 460 | 506.0 | 32.0 | 7 | — | SAE 250 | 2,135 | |
| 680 | 612.0 | 680 | 748.0 | 42.0 | 8 | — | SAE 250 | 3,160 | |
| 1000 | 900.0 | 1000 | 1100.0 | 55.0 | 8A | — | — | 4,640 | |
| 1500 | 1350.0 | 1500 | 1650.0 | 74.0 | 9 | — | — | 6,960 |
All viscosities in cSt (mm²/s). Tolerance ±10 % of nominal per ISO 3448. SAE and AGMA equivalences are approximate — always consult equipment manufacturer.
ISO VG
ISO viscosity grade (ISO 3448). Number = nominal viscosity in cSt at 40 °C.
AGMA
AGMA 9005-F16. Applies from VG 46 only. Used for industrial gears.
SAE Motor
SAE J300. Approximate monograde equivalents. Multigrades (5W-40 etc.) cover ranges.
SAE Gear
SAE J306. For transmissions, differentials and gearboxes.
Relative viscosity scale (log)
Need to calculate your oil's actual viscosity?
Use the operational viscosity calculator to predict cSt at your working temperature.
