Temperature converter
°C ↔ °F
Temperature Converter
Convert between Celsius, Fahrenheit, Kelvin and Rankine instantly. Includes reference temperatures for industrial lubrication.
Bidirectional converter
Edit any field — the other updates instantly
Quick (°C):
°F = °C × 9/5 + 32 · K = °C + 273.15 · °R = K × 9/5
Reference: key temperatures in lubrication
| Reference point | °C | °F | K |
|---|---|---|---|
| Liquid nitrogen | -196 | -320.8 | 77.15 |
| Solid CO₂ (dry ice) | -78.5 | -109.3 | 194.65 |
| Water freezing point | 0 | 32.0 | 273.15 |
| Ambient temperature | 20 | 68.0 | 293.15 |
| Viscosity at 40 °C (ISO) | 40 | 104.0 | 313.15 |
| Viscosity at 100 °C (ISO) | 100 | 212.0 | 373.15 |
| Water boiling point | 100 | 212.0 | 373.15 |
| Motor oil (operating) | 120 | 248.0 | 393.15 |
| High-temperature bearings | 150 | 302.0 | 423.15 |
| Lithium complex grease limit | 200 | 392.0 | 473.15 |
| PTFE / PFA lubricant limit | 260 | 500.0 | 533.15 |
Click any row to load it in the converter.
Looking for lubricants for high or low temperature?
Complex lithium greases up to 200 °C · Cryogenic lubricants down to −196 °C.
