Comparador · EAL biodegradáveis 4 programas
Comparador EAL biodegradáveis
4 programas de certificação EAL (Environmental Acceptable Lubricant) comparados: VGP USA, EU Ecolabel, Blauer Engel, Nordic Swan. Qual se aplica quando + como certificar.
| Critério | 🇺🇸VGP USA EPA USA EPA marítimo | 🇪🇺EU Ecolabel EU general | 🇩🇪Blauer Engel UZ-178/064 Alemania + DACH | 🇸🇪Nordic Swan Nordics |
|---|---|---|---|---|
| Biodegradabilidad OECD 301B | >60% en 28 días | >60% (>70% recomendado) | >60% | >60% |
| Toxicidad acuática LC50 | >100 mg/L (EAL clase 1) | >100 mg/L | >100 mg/L | >100 mg/L |
| Bioacumulación log Kow | log Kow <3 (no bioaccumulative) | log Kow <3 | log Kow <3 | log Kow <3 |
| Contenido renovable mínimo | No requisito | >50% renewable carbon | >50% renewable | >60% renewable |
| Restricciones aditivos metálicos | Sin Zn, Pb, Cr, Cd, Hg | Sin metales pesados | Restricciones estrictas | Restricciones estrictas |
| Aplicación marítima | Mandatorio aguas USA | Aplicable (no obligatorio) | Forestal (UZ-178) | Aplicable |
| Aplicación forestal | No aplicable | Aplicable | UZ-178 aceite cadena | Aplicable |
| Acreditación obligatoria buques USA | Sí (VGP enforcement) | Voluntario | Voluntario | Voluntario |
Qual escolher?
- Navio operando em águas USA: VGP obrigatório. Sem opção.
- EU marítimo geral + industrial: EU Ecolabel cobrirá a maioria das auditorias ESG.
- Óleo de corrente florestal: Blauer Engel UZ-178 é o padrão ouro.
- Mercado Nordics: Nordic Swan forte reconhecimento local.
Produtos LUBESOLUT conformes
- HEES éster sintético ISO 15380: cumpre os 4 programas (com certificação)
- HETG triglicérido vegetal: cumpre EU Ecolabel + Blauer Engel UZ-178 + Swan
- Óleo de corrente florestal HEES: cumpre Blauer Engel UZ-178 (obrigatório Alemanha florestal)
- Hidráulico marinho HEES: cumpre VGP EAL classe 1 (USA marítimo)
Precisa de EAL biodegradável certificado?
Gama HEES + HETG com certificação sob pedido. Conformidade multi-programa + documentação auditoria cliente final.
Solicitar certificação EAL